2010 1St Quarter Portfolio Report
Thank you for your interests in the OneOnian fund.
Click here to download (PDF file)
Feel Free to Donate From My Wishlist!
| My Portfolio | S&P 500 | Relative Results | |
| 2007 Q1 | 5.27% | 0.19% | 5.08% |
| 2007 Q2 | 16.21% | 5.81% | 10.4% |
| 2007 Q3 | 33.47% | 1.56% | 31.91% |
| 2007 Q4 | -7.24% | -3.82% | -3.42% |
| 2008 Q1 | -18.33% | -9.92% | -8.41% |
| 2008 Q2 | 1.41% | -3.23% | 4.64% |
| 2008 Q3 | -26.09% | -8.88% | -17.21% |
| 2008 Q4 | -8.26% | -22.56% | 14.3% |
| 2009 Q1 | -7.05% | -11.67% | 4.62% |
| 2009 Q2 | 31.93% | 15.22% | 16.71% |
| 2009 Q3 | 19.93% | 14.98% | 4.95% |
| 2009 Q4 | -0.64% | 5.49% | -6.13% |
| 2010 Q1 | 8.22% | 4.87% | 3.35% |
| 2010 Q2 | -12.52% | -11.86% | -0.66% |
| Composite | 17.66% | -27.32% | 44.99% |
| 2007 | 51.46% | 3.55% | 47.91% |
| 2008 | -43.84% | -38.49% | -5.35% |
| 2009 | 46.13% | 23.44% | 22.68% |
| 2010 | -5.33% | -7.57% | 2.24% |
Thank you for your interests in the OneOnian fund.
Click here to download (PDF file)
Feel Free to Donate From My Wishlist!